BetUnderground Team is established in 2017 and our main occupation is sports betting. We work with many sources and we are getting inside info’s from inside members of sports clubs around the world about their situation in the club, atmosphere, motivation, injuries & suspensions, financial problems and many other useful info’s like sometimes match fixing. We offer you only sport matches & to bet on our matches you must have registered account on some sport bookmakers or to go in some local betting place where you live.
NEXT FIXED TICKET:
12/10/2024
Date | Match | Fixed Tip | Odds | Result |
12/10/2024 | – | – | ||
12/10/2024 | – | – | ||
12/10/2024 | – | – | ||
12/10/2024 | – | – | ||
WhatsApp: +389 79 284 612 betunderground.online@gmail.com |
Odds: 30.00 |
Date | Match | Fixed Tip | Odds | Result |
24.08.2024 | Exeter v Peterborough | 2 | 2.30 | 1 : 2 ✓ |
24.08.2024 | Barrow v Port Vale | 1 | 2.40 | 4 : 0 ✓ |
24.08.2024 | Aldershot v Oldham | 1 | 2.50 | 4 : 1 ✓ |
24.08.2024 | Stirling v East Fife | 2 | 2.50 | 0 : 4 ✓ |
Date | Match | Fixed Tip | Odds | Result |
17.08.2024 | Crewe v Chesterfield | 2 | 2.60 | 0 : 5 ✓ |
17.08.2024 | Sutton v Altrincham | 1 | 2.20 | 5 : 0 ✓ |
17.08.2024 | Queen of South v Annan | 1 | 2.50 | 2 : 0 ✓ |
17.08.2024 | Peterhead v Stranraer | 1 | 1.80 | 1 : 0 ✓ |
Date | Match | Fixed Tip | Odds | Result |
10.08.2024 | Harrogate v Bromley | 2 | 3.50 | 3 : 0 ✓ |
10.08.2024 | AFC Fylde v Silihull Moors | 1 | 2.90 | 2 : 0 ✓ |
10.08.2024 | Kocaelispor v Genclerbirligi | 1 | 1.80 | 3 : 0 ✓ |
10.08.2024 | Odense v Hillerod | 1 | 1.60 | 0 : 2 ✓ |
Date | Match | Fixed Tip | Odds | Result |
27.04.2024 | Fleetwood Town v Burton Albion | 1 | 3.00 | 3 : 0 ✓ |
27.04.2024 | Crawley Town v Grimsby | 1 | 1.83 | 2 : 0 ✓ |
27.04.2024 | Audace Cerignola v Giugliano | 1 | 1.70 | 3 : 0 ✓ |
27.04.2024 | Kelty Hearts v Montrose | 2 | 2.60 | 0 : 2 ✓ |
Date | Match | Fixed Tip | Odds | Result |
20.04.2024 | Crewe v Wrexham | 2 | 2.10 | 0 : 3 ✓ |
20.04.2024 | Pau FC v Laval | 1 | 2.50 | 3 : 0 ✓ |
20.04.2024 | Partick Thistle v Airdrieonians | 1 | 2.38 | 4 : 0 ✓ |
20.04.2024 | Carlos Mannucci v Cajamarca | 1 | 2.50 | 2 : 0 ✓ |
Date | Match | Fixed Tip | Odds | Result |
13.04.2024 | Shrewsbury v Wycombe | 2 | 2.90 | 0 : 2 ✓ |
13.04.2024 | Gillingham v Barrow | 1 | 2.70 | 3 : 0 ✓ |
13.04.2024 | Bromley v Solihull Moors | 1 | 2.20 | 3 : 0 ✓ |
13.04.2024 | Derby v Leyton Orient | 1 | 1.53 | 3 : 0 ✓ |
Date | Match | Fixed Tip | Odds | Result |
23.03.2024 | ACR Messina v Foggia | 2 | 3.15 | 0 : 3 ✓ |
23.03.2024 | Lumezzane v Virtus Verona | 1 | 2.20 | 3 : 1 ✓ |
23.03.2024 | Chippenham v Welling | 1 | 2.45 | 4 : 1 ✓ |
23.03.2024 | Warrington v Scunthorpe | 2 | 1.75 | 0 : 2 ✓ |
Date | Match | Fixed Tip | Odds | Result |
16.03.2024 | Panetolikos v Panserraikos | 1 | 2.30 | 3 : 0 ✓ |
16.03.2024 | Virtus Verona v Giana Erminio | X | 3.00 | 0 : 0 ✓ |
16.03.2024 | Otelul Galati v Poli Iasi | 1 | 2.10 | 1 : 0 ✓ |
16.03.2024 | Sligo Rovers v Drogheda | 1 | 2.00 | 3 : 1 ✓ |
MAY 2024 FIXED TIPS ARCHIVE
ONE DAY SUBSCRIPTION |
ONE WEEK SUBSCRIPTION |
ONE MONTH SUBSCRIPTION |
ODDS : 2.00 – 10.00 | ODDS : 2.00 – 10.00 | ODDS : 2.00 – 10.00 |
1 DAY = 1 SINGLE | 7 DAYS = 7 SINGLES | 30 DAYS = 30 SINGLES |
STAKE: 10/10 | STAKE: 10/10 | STAKE: 10/10 |
SAFETY: 100% | SAFETY: 100% | SAFETY: 100% |
PRICE: Contact Us | PRICE: Contact Us | PRICE: Contact Us |
WhatsAp: +389 79 284 612 | betunderground.online@gmail.com | WhatsApp: +389 79 284 612 |
FREE DAILY PREDICTIONS |
Date | Match | Prediction | Odds | Result |
12.10.2024 | Finland v England | Over 2.5 | 1.70 | – : – |
13.10.2024 | Austria v Norway | BTS – Yes | 1.70 | – : – |
12.10.2024 | Benevento v Latina | 1 | 1.45 | – : – |